| 1st | N. RUDD | 50 | 45 | 41 | 35 | 1 | 50 | | | 222 | 1 | 221 |
| 2nd | M. CHANDLER | 38.3 | 50 | 34 | 38 | 45 | 41 | | | 246.3 | 34 | 212.3 |
| 3rd | A. DAVIDSON | 31 | 34 | 36 | 1 | 50 | 45 | | | 197 | 1 | 196 |
| 4 | D. GILLIES | 35 | 0 | 35 | 45 | 1 | 36 | | | 152 | 0 | 152 |
| 5 | J. JOHNSON | 38.3 | 29 | 31 | 50 | 1 | 1 | | | 150.3 | 1 | 149.3 |
| 6 | C. PARKER | 0 | 31 | 45 | 34 | 0 | 38 | | | 148 | 0 | 148 |
| 7 | J. BROOKS | 29 | 35 | 50 | 1 | 0 | 1 | | | 116 | 0 | 116 |
| 8 | W. SAWYERS | 32.5 | 33 | 38 | 1 | 0 | 0 | | | 104.5 | 0 | 104.5 |
| 9 | F. SCOTT | 0 | 32 | 32 | 33 | 0 | 0 | | | 97 | 0 | 97 |
| 10 | S. COOPE | 30 | 30 | 1 | 31 | 1 | 1 | | | 94 | 1 | 93 |
| 11 | D. WHITE | 0 | 41 | 33 | 1 | 0 | 1 | | | 76 | 0 | 76 |
| 12 | B. PROUD | 1 | 28 | 1 | 41 | 1 | 1 | | | 73 | 1 | 72 |
| 13 | F. BIRTWHISTLE | 45 | 0 | 0 | 0 | 1 | 0 | | | 46 | 0 | 46 |
| 14 | C. GRIFFIN | 0 | 38 | 1 | 0 | 1 | 0 | | | 40 | 0 | 40 |
| 15 | B. YOUDALE | 38.3 | 0 | 0 | 0 | 1 | 0 | | | 39.3 | 0 | 39.3 |
| 16 | J. SAVILLE | 1 | 36 | 0 | 0 | 0 | 0 | | | 37 | 0 | 37 |
| 17 | D. MAGGS | 0 | 1 | 0 | 36 | 0 | 0 | | | 37 | 0 | 37 |
| 18 | S. DIXON | 34 | 0 | 0 | 0 | 1 | 0 | | | 35 | 0 | 35 |
| 19 | B irving | 0 | 0 | 0 | 32 | 1 | 0 | | | 33 | 0 | 33 |
| 20 | P. BLAIR | 32.5 | 0 | 0 | 0 | 0 | 0 | | | 32.5 | 0 | 32.5 |
| 21 | J. PORTER | 1 | 0 | 0 | 0 | 0 | 0 | | | 1 | 0 | 1 |
Last Updated ( Sunday, 13 December 2009 18:01 )