Home , UPDATES and CONTACTS

News

Select a news topic from the list below, then select a news article to read.
  NAME B/WICK BROOM KIL/TON LO/KEN B/WICK CR/TON BROOM BROOM Total Low Low 2 B/of/6  
1st A. WALSH 50 0 36 41 45 33     205 0 33 172  
2nd A. DAVIDSON 32 50 30.5 29 50 34     225.5 29 30.5 166  
3rd P. BROWN 38 0 45 38 41 36     198 0 36 162  
4 W. RICHARDSON 33 45 38 33 30 45     224 30 33 161  
5 P. WILSON 36 38 34 30 34 40     211.5 30 34 147.5  
6 J. BROOKS 35 34 0 0 35 40     143.5 0 0 143.5  
7 N. RUDD 28 41 0 31 1 35     136 0 1 135  
8 W. SAWYERS 29 36 32 34 0 0     131 0 0 131  
9 E. HARRIS 0 0 41 50 36 0     127 0 0 127  
10 K. JOHNSTON 27 32 35 28 1 1     124 1 1 122  
11 M. SHAW 0 0 50 36 32 0     118 0 0 118  
12 T. MURPHY 45 35 33 1 0 0     114 0 0 114  
13 J. BOWNESS 41 33 0 0 26 1     101 0 0 101  
14 M. HARRIS 0 0 30.5 45 0 0     75.5 0 0 75.5  
15 F. BIRTWHISTLE 34 0 0 0 38 1     73 0 0 73  
16 B. PROUD 1 31 0 0 33 0     65 0 0 65  
17 S. DIXON 31 0 0 0 31 0     62 0 0 62  
18 J. JOHNSON 30 0 0 0 27 1     58 0 0 58  
19 D.GILLIS 0 0 0 0 0 50     50 0 0 50  
20 S. CORLESS 0 0 0 35 0 0     35 0 0 35  
21 M. CHANDLER 0 0 0 32 0 1     33 0 0 33  
22 A. McALLISTER 0 0 0 0 29 1     30 0 0 30  
23 B. YOUDALE 0 0 0 0 28 1     29 0 0 29  
24 D. MAGGS 0 0 0 0 0 1     1 0 0 1  
25 J. SAVILLE 1 0 0 0 0 0     1 0 0 1  
26 C. GRIFFIN 0 0 0 0 0 0     0 0 0 0  
27                            
 
1st N. RUDD 50 45 41 35 1 50     222 1 221
2nd M. CHANDLER 38.3 50 34 38 45 41     246.3 34 212.3
3rd A. DAVIDSON 31 34 36 1 50 45     197 1 196
4 D. GILLIES 35 0 35 45 1 36     152 0 152
5 J. JOHNSON 38.3 29 31 50 1 1     150.3 1 149.3
6 C. PARKER 0 31 45 34 0 38     148 0 148
7 J. BROOKS 29 35 50 1 0 1     116 0 116
8 W. SAWYERS 32.5 33 38 1 0 0     104.5 0 104.5
9 F. SCOTT 0 32 32 33 0 0     97 0 97
10 S. COOPE 30 30 1 31 1 1     94 1 93
11 D. WHITE 0 41 33 1 0 1     76 0 76
12 B. PROUD 1 28 1 41 1 1     73 1 72
13 F. BIRTWHISTLE 45 0 0 0 1 0     46 0 46
14 C. GRIFFIN 0 38 1 0 1 0     40 0 40
15 B. YOUDALE 38.3 0 0 0 1 0     39.3 0 39.3
16 J. SAVILLE 1 36 0 0 0 0     37 0 37
17 D. MAGGS 0 1 0 36 0 0     37 0 37
18 S. DIXON 34 0 0 0 1 0     35 0 35
19 B irving  0 0 0 32 1 0     33 0 33
20 P. BLAIR 32.5 0 0 0 0 0     32.5 0 32.5
21 J. PORTER 1 0 0 0 0 0     1 0 1

Last Updated ( Sunday, 13 December 2009 18:01 )

 

  Carlisle & District Coarse Angling Club                          

Last Updated ( Sunday, 24 January 2010 20:53 )

Read more...

 

Please note that the agm is being held on monday the 6 th april at the con club in carlisle .all members are welcome to attend.

reports will be read out and questions answered ,plus the presentation of club trophies , please come down if you are able .

 

thanks   jeff

Last Updated ( Saturday, 21 March 2009 23:18 )

 

Please bear with us as the new site is launched. As this is going to be a steep learning curve for Jeff to get his head around!!!Cool

Last Updated ( Saturday, 21 March 2009 12:26 )

Read more...